エントリーリスト
| Yuki Sugawara | Miyagisendai | MAN | Longboard Men’s |
| Tadayoshi Uchida | Miyagisendai | MAN | Longboard Men’s |
| Toshio Kaino | Miyagisendai | MAN | Longboard Men’s |
| Shinya Anzai | Fukushima | MAN | Longboard Men’s |
| Akiyoshi Sawada | Fukushima | MAN | Shortboard Men’s |
| Aya Norimatsu | Fukushima | WOMAN | BB Women’s |
| Mai Uchida | Chiba | WOMAN | BB Women’s |
| Akane Miyata | Chiba | WOMAN | BB Women’s |
| Manabu Fujiki | Chiba | MAN | Shortboard Master |
| Kaishin Suzuki | Chiba | MAN | Shortboard Men’s |
| Hiroyuki Onishi | Chiba | MAN | Longboard Men’s |
| Hiroyuki Onishi | Chiba | MAN | SUP Surfing |
| Kotono Nishizawa | Tokyo | WOMAN | BB Women’s |
| Hitomi Imai | Tokyo | WOMAN | BB Women’s |
| Hiroyasu Otsuka | Tokyo | MAN | Longboard Men’s |
| Yumie Hori | Tokyo | WOMAN | BB Women’s |
| Ruki Nakahashi | Tokyo | MAN | Shortboard Men’s |
| Gaku Nakahashi | Tokyo | MAN | Shortboard Men’s |
| Hayato Masuda | Tokyo | MAN | Shortboard Men’s |
| Miria Ikeda | Tokyo | WOMAN | Shortboard Women’s |
| Mayumi Suzuki | Tokyo | WOMAN | BB Women’s |
| Takaji Sato | Tokyo | MAN | Shortboard Master |
| Masaaki Taniguchi | Tokyo | MAN | Longboard Men’s |
| Takashi Otsu | Tokyo | MAN | SUP Surfing |
| Hitomi Akahori | Tokyo | WOMAN | SUP Surfing |
| Tatsuya Hasegawa | Tokyo | MAN | Shortboard Men’s |
| Nanami Hasegawa | Tokyo | WOMAN | Shortboard Women’s |
| Kaito Uchida | Tokyo | MAN | BB Men’s |
| Ittetsu Sato | Tokyo | MAN | Shortboard Master |
| Kenichi Toriumi | Shonan | MAN | Shortboard Master |
| Kenichi Toriumi | Shonan | MAN | SUP Surfing |
| Kenichiro Yoneshima | Shonan | MAN | SUP Surfing long |
| Akemi Suzuki | Shonan | WOMAN | Shortboard Women’s |
| Yoshiyuki Nakamura | Shonan | MAN | SUP Surfing |
| Yasumasa Oda | Shonan | MAN | Shortboard Men’s |
| Yasumasa Oda | Shonan | MAN | Shortboard Master |
| Hajime Saitoh | Shonan | MAN | Shortboard Men’s |
| Hajime Saitoh | Shonan | MAN | Shortboard Master |
| Yosuke Arai | Shonan | MAN | Shortboard Master |
| Yosuke Arai | Shonan | MAN | SUP Surfing |
| Kaioh Saitoh | Shonan | MAN | Shortboard Men’s |
| Emi Saitoh | Shonan | WOMAN | BB Women’s |
| Akira Kanamori | Izu | MAN | Shortboard Master |
| Tsuneo Kojima | Izu | MAN | SUP Surfing |
| Akari Sasaoka | Izu | WOMAN | BB Women’s |
| Seiji Sasaoka | Izu | MAN | Shortboard Master |
| Takanori Okamoto | Izu | MAN | Shortboard Master |
| Tatsuya Omuro | Aichi | MAN | Shortboard Men’s |
| Kazuyoshi Nishino | Aichi | MAN | Shortboard Men’s |
| Yuma Fukuyama | Aichi | MAN | Shortboard Men’s |
| Toma Fukuyama | Aichi | MAN | Shortboard Men’s |
| Mina Omuro | Aichi | WOMAN | Shortboard Women’s |
| Mineo Naito | Aichi | MAN | Shortboard Men’s |
| Aimi Mizuno | Aichi | WOMAN | Shortboard Women’s |
| Yoshitake Tanaka | Mie | MAN | Shortboard Master |
| Yoshitake Tanaka | Mie | MAN | Longboard Men’s |
| Tsuneo Kawamura | Kyoto | MAN | Shortboard Master |
| Kazuhiko Shimada | Kyoto | MAN | Shortboard Master |
| Nobuyuki Motte | Osaka | MAN | Shortboard Master |
| Konan Chayamichi | Osaka | MAN | SUP Surfing |
| Hiroto Sakamoto | Osaka | MAN | SUP Surfing |
| Masato Shimoji | Osaka | MAN | Shortboard Master |
| Natsuki Yokote | Osaka | WOMAN | BB Women’s |
| Hiroyuki Ota | Osaka | MAN | Shortboard Master |
| Ian Slinn | AUS | MAN | SUP Surfing long |
| Aline Lopes dias ferreira | BRA | WOMAN | Shortboard Women’s |
| Andre Sampaio de Menezes | BRA | MAN | Shortboard Men’s |
| Andre Sampaio de Menezes | BRA | MAN | Shortboard Master |
| Calvin Khan | DEU | MAN | Shortboard Men’s |
| PierreOlivier Coutant | FRA | MAN | Shortboard Men’s |
| PierreOlivier Coutant | FRA | MAN | Longboard Men’s |
| Ka’imi Seminara | HI | MAN | BB Men’s |
| ido dar el | ISR | MAN | Shortboard Master |
| meir samimi | ISR | MAN | Shortboard Men’s |
| meir samimi | ISR | MAN | Shortboard Master |
| Bryan Alceso | PHL | MAN | Shortboard Men’s |
| TOMER DREZNER | POL | MAN | Shortboard Men’s |
| TOMER DREZNER | POL | MAN | Shortboard Master |
| Daniel Kohr | USA | MAN | Shortboard Men’s |
| Daniel Kohr | USA | MAN | Longboard Men’s |
| Daniel Kohr | USA | MAN | BB Men’s |
| Daniel Kohr | USA | MAN | SUP Surfing |
| Darcy De La O | USA | MAN | Shortboard Men’s |
| Darcy De La O | USA | MAN | Shortboard Master |
| Darrick De La O | USA | MAN | Shortboard Men’s |
| Darrick De La O | USA | MAN | Shortboard Master |
| Jory Pedersen-Dike | USA | MAN | BB Men’s |
| Zachary D’Angelo | USA | MAN | Shortboard Men’s |
| Zachary D’Angelo | USA | MAN | Longboard Men’s |
クラス別エントリー
| Shortboard Men’s | 24 | 17 |
| Shortboard Master | 22 | 16 |
| Shortboard Women’s | 6 | 5 |
| Longboard | 11 | 7 |
| BB Men’s | 4 | 2 |
| BB Women’s | 10 | 7 |
| SUP Surfing | 12 | 8 |
| 89 Entry | 62 Heat |
スケジュール







